Brand Name: TAVIEW
Model Number: HRM006
Portable Sport Smart Wristband, separate GPS Run/IP68 Swimming waterproof/Walk mode (GPS will not work in Walk Mode)
Swim mode (GPS will not work in swim mode)
Cycle mode (GPS), climbing mode (GPS), Running mode (GPS)/Real Time
Heart Rate monitor/G Sensor,pressure monitor,temperature monitor/free app for iphone and android phones,push
messages and display on bracelet.
Highlights:
- 0.96 inch OLED screen, self-luminous / low power consumption
- CPU Nordic 52832, BT4.2
- IP68 professional protection level, support swimming (do not support hot bath and water vapor)
- 3.7V / 230mAh polymer lithium-ion battery, GPS time 6 – 7h, common use time 120h, standby time 480h.
- App push: Calls and messages notifications,supports English, Russian, Spanish, Polish, French, German, Italian, Czech, Portuguese, Japanese, Korean, Chinese, etc.
- Dynamic heart rate test: professional dynamic heart rate sensor, real – time understanding of the motion state, 7 x 24 hours to monitor, bracelet will vibrate to alert if the heart rate beyond the set value.
- Independent GPS tracker: important nano-GPS chip, professional data testing can help you do sports scientifically
- More features: a variety of sports modes (swimming, running, cycling, walking, climbing), dynamic heart rate sensor, GPS + GLONASS, trajectory, gravity sensor, pace / speed, data curve, Screen contrast adjustment, time synchronization, sedentary reminder, sleep monitor, pedometer
Specification:
| Facade Specification | ||
| Size | Band | 4.8*2.4*1.3cm |
| Package size | 16.7*11*3cm | |
| Box size | * * cm | |
|
Weight | Band | 34g |
| Packet Weight | g | |
| Gross weight | kg | |
|
Material | front shell | PC+ABS |
| back cover | PC+ABS | |
| Strap | TPU | |
| Color | band color : black// red // green | |
|
Hardware Specification | ||
| GPS | Ceramic antenna | |
| Heart rate | Dynamic heart rate | |
| G sensor | 3D Accelerometer/Gyroscope | |
| Bluetooth | Nordic 4.0 | |
| Display | OLED,0.96”, 128*64 pixel; | |
| Waterproof | IP 68 Professional waterproof | |
| Battery | 230mah(Time mode 20 days / Comprehensive use 5 days / GPS 6 hours), the specific use of the situation | |
| Support System | IOS8+ / Android4.3+ | |
| Function | ||
| Homepage | Time, date | |
| Today/’s step number + step number weekly chart | ||
| Electrocardiogram (16 hours) | ||
| Notification list (last 3) | ||
|
Sport mode |
Swimming (heart rate, swing arm count, calories, laps) | |
| Walk (heart rate, frequency, steps, calories, mileage, laps) | ||
| Run(trajectory,heart rate, frequency, steps, calories,speed ,pace, mileage, laps) | ||
| Climb(trajectory,heart rate, frequency, steps, calories,high,pressure, mileage, laps) | ||
| Ride(trajectory,speed ,pace,heart rate, frequency, steps, calories, mileage, laps) | ||
| GPS information |
Longitude and latitude coordinates, world time / date, altitude, speed of movement | |
| Record Lap | Set cycle length | |
| Record mode | Manual / automatic | |
| Heart rate | ECG mode | Monitor 1 times every 10 minutes, 16 hour ECG |
| Sport mode | Real-time monitoring | |
| Heart rate alert | Set the highest and lowest values | |
| Sedentary reminder | Sedentary reminder | |
| Sleep monitoring | Sleep monitoring | |
| Alarm clock | alarm clock | |















































Reviews
There are no reviews yet.